Heim»menus»Culver's Menu Prices (Updated March 2023)
vonRichard McFadden
Culver's is a hidden gem in the Midwest that will please both your sweet and savory taste buds when it comes to fast food. Standard American fare (onion rings, cheeseburgers, and chicken tenders) is available, as are milkshakes, sundaes, and floats to cool you down.
It's safe to say that when eating their famous butterburgers, delicious caramel and chocolate puddings are a delicious choice, but it's not the healthiest. Going to Culver's for lunch or dinner doesn't have to be a complete setback to your weight-loss efforts, however.
It's possible to make better choices and avoid going overboard on sodium, calories, fat and sugar by choosing from the healthier options on the menu rather than the less healthy ones.
Culver's offers a plethora of options with good health and tasty recipes. One of the healthiest options is the strawberry corn salad with grilled chicken and raspberry vinaigrette. There are lots of different veggies and fruits in this salad and a decent amount of protein.
The fiber in vegetables and fruit helps you feel full faster. If you want to satisfy your taste buds with an incredibly cheesy and flavorful affair, opt for Grilled Chicken Sandwich.
This grilled sandwich is a great option for people who want to skip the high-calorie, high-fat burgers but still want to get plenty of protein. The protein in this dish helps you feel full right away, so you don't have to go back for seconds or even glance at the desserts.
Additionally, we've added franchise details and nutritional data to better serve you. But first, let's take a look at the menu prices for 2023 before moving on to their history.
Other restaurants menu prices:
- Check Sonny's BBQ menu prices
- Dairy Queen menu
- Subway menu prices
- Menu prices by Jimmy John
Contents
Culver's menu prices 2023
beverages
Well watering
Groceries | Prices | Prices | Prices |
---|---|---|---|
Klein | Middle | Large | |
Culvers Diet Root Beer | $ 2,09 | $2,29 | 2,79 $ |
Culvers Root Beer | $ 2,09 | $2,29 | 2,79 $ |
Coca Cola | $ 2,09 | $2,29 | 2,79 $ |
Diet Coke | $ 2,09 | $2,29 | 2,79 $ |
Coke without sugar | $ 2,09 | $2,29 | 2,79 $ |
Dr Pfeffer | $ 2,09 | $2,29 | 2,79 $ |
Sprit | $ 2,09 | $2,29 | 2,79 $ |
Mild yellow | $ 2,09 | $2,29 | 2,79 $ |
Fanta-Orange | $ 2,09 | $2,29 | 2,79 $ |
Powerade Mountain Berry Explosion | $ 2,09 | $2,29 | 2,79 $ |
Minute Maid Limonade | $ 2,09 | $2,29 | 2,79 $ |
Half lemonade/half unsweetened iced tea | $ 2,09 | $2,29 | 2,79 $ |
Hi-C fruit punch | $ 2,09 | $2,29 | 2,79 $ |
Freshly brewed iced tea
Groceries | Prices | Prices | Prices |
---|---|---|---|
Klein | Middle | Large | |
Sweet | $ 2,09 | $2,29 | 2,79 $ |
Unsweetened | $ 2,09 | $2,29 | 2,79 $ |
Half sweet / half unsweetened | $ 2,09 | $2,29 | 2,79 $ |
Half lemonade / half unsweetened | $ 2,09 | $2,29 | 2,79 $ |
Groceries | Prices |
---|---|
white milk | $ 2,09 |
chocolate milk | $ 2,09 |
Apple juice | $ 2,09 |
Signature Roast Coffee (Regular) | $ 2,09 |
Signature Roast Coffee (decaffeinated) | $ 2,09 |
Bottled water | $ 2,09 |
Fresh frozen pudding
Groceries | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Mini | Klein | Middle | Large | |
Betonmischer | $4,29 | 4,59 $ | 5,29 $ | 6,29 $ |
Shake | – | 3,69 $ | 4,69 $ | 5,69 $ |
malt | – | $4,19 | 4,89 $ | 5,89 $ |
cake cone | – | 3,99 $ | 4,69 $ | 5,69 $ |
Culvers Root Beer Float | – | $4,19 | 4,89 $ | 5,89 $ |
Hand-packed Pint (Vanilla) | – | 4,99 $ | – | – |
Hand Wrapped Pint (Chocolate) | – | 4,99 $ | – | – |
Groceries | Prices | Prices | Prices |
---|---|---|---|
1 scoop | 2 shovel | 3 shovel | |
Create your own dish (vanilla) | 2,89 $ | 3,89 $ | 4,59 $ |
Create your own dish (chocolate) | 2,89 $ | 3,89 $ | 4,59 $ |
Create Your Own Dish (Chocolate Health Crunch) | 2,89 $ | 3,89 $ | 4,59 $ |
Waffle cone (vanilla) | 3,39 $ | 4,39 $ | 5,09 $ |
Waffle cone (chocolate) | 3,39 $ | 4,39 $ | 5,09 $ |
Waffle Cone (Chocolate Health Crunch) | 3,39 $ | 4,39 $ | 5,09 $ |
Turtle sundae (vanilla) | 4,99 $ | 5,99 $ | 6,69 $ |
Turtle sundae (chocolate) | 4,99 $ | 5,99 $ | 6,69 $ |
Caramel cashew sundae (vanilla) | 4,99 $ | 5,99 $ | 6,69 $ |
Caramel Cashew Sundae (Chocolate) | 4,99 $ | 5,99 $ | 6,69 $ |
Cake bag (vanilla) | 2,89 $ | 3,89 $ | 4,59 $ |
Cake cone (chocolate) | 2,89 $ | 3,89 $ | 4,59 $ |
Cake Cone (Chocolate Health Crunch) | 2,89 $ | 3,89 $ | 4,59 $ |
children's menu
Groceries | Prices |
---|---|
Single ButterBurger Cheese Kids Meal | 6,49 $ |
Single butter burger kids meal | 6,49 $ |
2 pieces Original Chicken Tenders Kids Meal | 6,49 $ |
2 Piece Buffalo Chicken Tenders Kids Meal | 6,49 $ |
Children's dish with grilled cheese | 6,49 $ |
Corn Dog Kindermahlzeit | 6,49 $ |
Spices
Groceries | Prices |
---|---|
Wisconsin Cheddar Cheese Sauce | 0,79 $ |
Dip & Squeeze-Ketchup | $ 0,00 |
Buttermilk Ranch | 0,25 $ |
Sweet Baby Rays BBQ | 0,25 $ |
Honey mustard | 0,25 $ |
Franks RedHot Buffalo Sauce | 0,25 $ |
May-Package | $ 0,00 |
Yellow mustard packet | $ 0,00 |
salt packet | $ 0,00 |
Pepper Pack | $ 0,00 |
butter package | $ 0,00 |
pages
Groceries | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Klein | Middle | Large | Family | |
Crinkle-Cut-Apples | 2,39 $ | 2,59 $ | $ 3,09 | 5,59 $ |
Wisconsin-Käsequark | – | $4,19 | $ 6,19 | $ 8,19 |
onion rings | – | 3,39 $ | 5,39 $ | 7,39 $ |
pretzel bites | – | $4,19 | – | – |
Georges Chili | – | 3,79 $ | 5,79 $ | – |
Georges Chili Supreme | – | $4,19 | $ 6,19 | – |
Chili-Cheddar-Apples | – | $4,19 | – | $ 8,19 |
Steamed Broccoli | – | 2,59 $ | – | – |
Mashed Potatoes & Gravy | – | 2,59 $ | 3,89 $ | – |
coleslaw | – | 2,59 $ | 3,89 $ | – |
garden side salad | 3,39 $ | – | – | – |
applesauce | 2,39 $ | – | – | – |
Seafood & Salads
Groceries | Prices |
---|---|
North Atlantic cod sandwich | 6,59 $ |
North Atlantic Cod Dinner (2 pieces) | $ 12,19 |
North Atlantic Cod Dinner (3 Stück) | 15,09 $ |
Butterfly Jumbo Shrimp Dinner (6 pieces) | 10,69 $ |
Butterfly Jumbo Shrimp Dinner (10 pieces) | 13,09 $ |
Butterfly jumbo shrimp (3 pieces) | 3,99 $ |
Butterfly jumbo shrimp (6 pieces) | 7,09 $ |
Butterfly Jumbo Shrimp (10 pieces) | 9,49 $ |
Chicken Cashew Salad | $ 8,19 |
Cranberry Bacon Bleu Salat | $ 8,19 |
Garden Fresco Salad | $ 8,19 |
Chicken & Sandwiches
Groceries | Prices | Prices | Prices | Prices |
---|---|---|---|---|
1Stk | 2St | 4 Stk | 8 pcs | |
Original Chicken Tender | $2,29 | 3,79 $ | 6,39 $ | $ 12,09 |
Buffalo Chicken Tender | $2,29 | 3,79 $ | 6,39 $ | $ 12,09 |
Groceries | Prices |
---|---|
Crispy Chicken Sandwich | 5,59 $ |
Spicy, crispy chicken sandwich | 5,79 $ |
Grilled chicken sandwich | 6,49 $ |
Beef pot roast sandwich | 6,29 $ |
Grilled Reuben Melt Sandwich | $ 6,19 |
Pork Loin Sandwich | 4,99 $ |
Harvest veggie burger sandwich | 4,89 $ |
Grilled Cheese Sandwich | $ 3,29 |
Myshund | $ 3,29 |
Butterburger
Groceries | Prices | Prices | Prices |
---|---|---|---|
Einzel | Double | Triple | |
The Culvers Deluxe | $4,19 | 6,59 $ | 8,99 $ |
The Culvers Bacon Deluxe | 4,99 $ | 7,39 $ | 9,79 $ |
ButterBurger Cheese | 3,89 $ | 6,29 $ | 8,69 $ |
ButterBurger | 3,49 $ | 5,49 $ | 7,49 $ |
Mushroom & Swiss | 4,59 $ | 6,99 $ | 9,39 $ |
Melt sourdough | 4,59 $ | 6,99 $ | 9,39 $ |
Wisconsin Swiss Melt | 4,49 $ | 6,79 $ | 9,09 $ |
value baskets
Groceries | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Einzel | Double | Triple | Wert Basket | |
The Culvers Deluxe | $4,19 | 6,59 $ | 8,99 $ | 3,70 $ |
The Culvers Bacon Deluxe | 4,99 $ | 7,39 $ | 9,79 $ | 3,70 $ |
ButterBurger Cheese | 3,89 $ | 6,29 $ | 8,69 $ | 3,70 $ |
ButterBurger | 3,49 $ | 5,49 $ | 7,49 $ | 3,70 $ |
Mushroom & Swiss | 4,59 $ | 6,99 $ | 9,39 $ | 3,70 $ |
Melt sourdough | 4,59 $ | 6,99 $ | 9,39 $ | 3,70 $ |
Wisconsin Swiss Melt | 4,59 $ | 6,99 $ | 9,39 $ | 3,70 $ |
Groceries | Prices | Prices | Prices | Prices | Prices |
---|---|---|---|---|---|
1Stk | 2St | 4 Stk | 8 pcs | Wertkorb | |
Original Chicken Tender | $2,29 | 3,79 $ | 6,39 $ | $ 12,09 | 3,70 $ |
Buffalo Chicken Tender | $2,29 | 3,79 $ | 6,39 $ | $ 12,09 | 3,70 $ |
Groceries | Prices |
---|---|
Prices | |
Crispy Chicken Sandwich | 5,59 $ |
Crispy Chicken Value Basket | 3,70 $ |
Spicy, crispy chicken sandwich | 5,79 $ |
Spicy Crispy Chicken Value Basket | 3,70 $ |
Grilled chicken sandwich | 6,49 $ |
Inexpensive basket for grilled chicken | 3,70 $ |
North Atlantic cod sandwich | 6,59 $ |
North Atlantic Cod Sandwich Value Basket | 3,70 $ |
Butterfly king prawns (6 pieces) | 7,09 $ |
Butterfly king prawns (10 pieces) | 9,49 $ |
Butterfly Jumbo Shrimp Value Basket | 3,70 $ |
Beef pot roast sandwich | 6,29 $ |
Inexpensive Beef Pot Roast Basket | 3,70 $ |
Pork Loin Sandwich | 4,99 $ |
Pork Loin Value Basket | 3,70 $ |
Grilled Reuben Melt Sandwich | $ 6,19 |
Grilled Reuben Enamel Basket | 3,70 $ |
Harvest veggie burger sandwich | 4,89 $ |
Harvest Veggie Burger Value Basket | 3,70 $ |
Grilled Cheese Sandwich | $ 3,29 |
Value basket for grilled cheese | 3,70 $ |
Myshund | $ 3,29 |
Corn Dog Wertkorb | 3,70 $ |
Culver's story
George and Ruth Culver, Sauk City restaurateurs and a married couple, opened their first A&W on Phillips Boulevard in 1961. In 1968 they bought The Farm Kitchen, a resort-style restaurant in Devil's Lake.
After graduating from college in 1973, Craig Culver worked for a local McDonald's. In 1984, Craig, George, Ruth and Lea sold their restaurants and quit their jobs to launch the first Culver's Butter Burgers and Frozen Custard.
Craig was responsible for the business from inception until 2015. Roark Capital Group, an Atlanta-based private equity firm, acquired a minority stake in Culver's Corporation in October 2017.
The Culver family still holds the majority of the shares in the company. Originally known as the Blue Spoon Creamery Cafe, Culver's Blue Spoon Cafe opened its first location in Prairie du Sac, Wisconsin in 2000 as a soup sandwich salad joint.
As the name suggests, the blue tint of the spoons used in Culver's fast food restaurants inspired the name Blue Spoon Restaurants. The second location in Middleton, Wisconsin remained open for two years before closing in August of the same year.
During the COVID-19 pandemic, the Prairie du Sac facility was forced to seal its doors in May 2020CulverThe franchising system ranked first among restaurant franchises in terms of franchisee satisfaction.
A daily product, the "CurderBurger," was launched, which features a giant curd of cheese on top of standard hamburger patties on October 15, 2021. Now the company is trying to be back with a bang and to please thousands of customers across the United States.
Richard McFadden
Hey I'm Richard McFadden, a professional chef with over 8 years of industry knowledge. I love to cook and nothing makes me happier than preparing delicious meals that others will appreciate.
I honed my skills and learned new techniques while working as a chef in some of the best restaurants in the world. In my opinion, food should not only taste fantastic, but also be readily available and inexpensive.
That's why I created Menu Pricing Hub, a website dedicated to providing accurate and up-to-date data on menu prices from your favorite restaurants. My team and I can help you find the best prices at fast food or fine dining restaurants that won't break the bank.